Neil Young - Neil Young Archives Vol. II (Reissue) (10 CD)
Marque: Neil Young
Code produit: 1178558 (0093624926214)
Neil Young - Neil Young Archives Vol. II (Reissue) (10 CD)
Marque: Neil Young
Code produit: 1178558 (0093624926214)
Neil Young - Neil Young Archives Vol. II (Reissue) (10 CD)
Tracklist
| Everybody's Alone (1972-1973) | ||
| 1-1 | Letter From 'Nam | 3:36 |
| 1-2 | Monday Morning | 2:47 |
| 1-3 | The Bridge | 2:55 |
| 1-4 | Time Fades Away | 4:21 |
| 1-5 | Come Along And Say You Will | 2:28 |
| 1-6 | Goodbye Christians On The Shore | 5:25 |
| 1-7 | The Last Trip To Tulsa | 4:19 |
| 1-8 | The Loner | 3:54 |
| 1-9 | Sweet Joni | 2:42 |
| 1-10 | Yonder Stands The Sinner | 3:19 |
| 1-11 | L.A. (Story) | 4:02 |
| 1-12 | L.A. | 3:35 |
| 1-13 | Human Highway | 3:04 |
| Tuscaloosa (1973) | ||
| 2-1 | Here We Are In The Years | 3:57 |
| 2-2 | After The Goldrush | 4:42 |
| 2-3 | Out On The Weekend | 5:29 |
| 2-4 | Harvest | 4:13 |
| 2-5 | Old Man | 4:15 |
| 2-6 | Heart Of Gold | 3:48 |
| 2-7 | Time Fades Away | 6:10 |
| 2-8 | Lookout Joe | 5:00 |
| 2-9 | New Mama | 3:00 |
| 2-10 | Alabama | 3:51 |
| 2-11 | Don't Be Denied | 8:03 |
| Tonight's The Night (1973) | ||
| 3-1 | Speakin' Out Jam | 5:01 |
| 3-2 | Everybody's Alone | 2:44 |
| 3-3 | Tired Eyes | 4:41 |
| 3-4 | Tonight's The Night | 4:02 |
| 3-5 | Mellow My Mind | 3:11 |
| 3-6 | World On A String | 2:27 |
| 3-7 | Speakin' Out | 4:57 |
| 3-8 | Raised On Robbery | 3:37 |
| 3-9 | Roll Another Number (For The Road) | 3:05 |
| 3-10 | New Mama | 2:10 |
| 3-11 | Albuquerque | 4:02 |
| 3-12 | Tonight's The Night - Part II | 5:18 |
| Roxy: Tonight's The Night Live (1973) | ||
| 4-1 | Intro | 0:51 |
| 4-2 | Tonight's The Night | 6:48 |
| 4-3 | Roll Out The Barrel | 0:52 |
| 4-4 | Mellow My Mind | 3:11 |
| 4-5 | World On A String | 2:43 |
| 4-6 | Band Intro | 1:23 |
| 4-7 | Speakin' Out | 6:37 |
| 4-8 | Candy Bar Rap | 0:31 |
| 4-9 | Albuquerque | 3:51 |
| 4-10 | Perry Como Rap | 0:17 |
| 4-11 | New Mama | 2:29 |
| 4-12 | David Geffen Rap | 0:36 |
| 4-13 | Roll Another Number (For The Road) | 4:41 |
| 4-14 | Candy Bar 2 Rap | 0:28 |
| 4-15 | Tired Eyes | 7:03 |
| 4-16 | Tonight's The Night - Part II | 6:38 |
| 4-17 | Walk On | 3:36 |
| 4-18 | The Losing End | 6:20 |
| 4-19 | Outro | 0:31 |
| Walk On (1973-1974) | ||
| 5-1 | Winterlong | 3:09 |
| 5-2 | Walk On | 2:45 |
| 5-3 | Bad Fog Of Loneliness | 2:16 |
| 5-4 | Borrowed Tune | 3:25 |
| 5-5 | Traces | 2:11 |
| 5-6 | For The Turnstiles | 3:16 |
| 5-7 | Ambulance Blues | 8:59 |
| 5-8 | Motion Pictures | 4:24 |
| 5-9 | On The Beach | 7:03 |
| 5-10 | Revolution Blues | 4:06 |
| 5-11 | Vampire Blues | 4:14 |
| 5-12 | Greensleeves | 2:00 |
| The Old Homestead (1974) | ||
| 6-1 | Love/Art Blues | 2:27 |
| 6-2 | Through My Sails | 3:30 |
| 6-3 | Homefires | 2:31 |
| 6-4 | Pardon My Heart | 3:51 |
| 6-5 | Hawaiian Sunrise | 2:47 |
| 6-6 | L.A. Girls And Ocean Boys | 2:29 |
| 6-7 | Pushed It Over The End | 7:45 |
| 6-8 | On The Beach | 7:34 |
| 6-9 | Vacancy | 3:36 |
| 6-10 | One More Sign | 3:04 |
| 6-11 | Frozen Man | 3:02 |
| 6-12 | Give Me Strength | 3:05 |
| 6-13 | Bad News Comes To Town | 2:58 |
| 6-14 | Changing Highways | 2:03 |
| 6-15 | Love/Art Blues | 2:29 |
| 6-16 | The Old Homestead | 7:42 |
| 6-17 | Daughters | 3:30 |
| 6-18 | Deep Forbidden Lake | 3:43 |
| 6-19 | Love/Art Blues | 2:40 |
| Homegrown (1974-1975) | ||
| 7-1 | Separate Ways | 3:33 |
| 7-2 | Try | 2:49 |
| 7-3 | Mexico | 1:41 |
| 7-4 | Love Is A Rose | 2:17 |
| 7-5 | Homegrown | 2:48 |
| 7-6 | Florida | 2:58 |
| 7-7 | Kansas | 2:12 |
| 7-8 | We Don't Smoke It No More | 4:51 |
| 7-9 | White Line | 3:14 |
| 7-10 | Vacancy | 3:58 |
| 7-11 | Little Wing | 2:12 |
| 7-12 | Star Of Bethlehem | 2:47 |
| Dume (1975) | ||
| 8-1 | Ride My Llama | 3:44 |
| 8-2 | Cortez The Killer | 7:32 |
| 8-3 | Don't Cry No Tears | 2:37 |
| 8-4 | Born To Run | 3:19 |
| 8-5 | Barstool Blues | 3:02 |
| 8-6 | Danger Bird | 6:55 |
| 8-7 | Stupid Girl | 3:11 |
| 8-8 | Kansas | 3:35 |
| 8-9 | Powderfinger | 7:15 |
| 8-10 | Hawaii | 4:26 |
| 8-11 | Drive Back | 3:34 |
| 8-12 | Lookin' For A Love | 3:19 |
| 8-13 | Pardon My Heart | 3:50 |
| 8-14 | Too Far Gone | 2:42 |
| 8-15 | Pocahontas | 3:31 |
| 8-16 | No One Seems To Know | 2:28 |
| Look Out For My Love (1975-1976) | ||
| 9-1 | Like A Hurricane | 8:19 |
| 9-2 | Lotta Love | 2:39 |
| 9-3 | Look Out For My Love | 4:07 |
| 9-4 | Separate Ways | 5:25 |
| 9-5 | Let It Shine | 4:46 |
| 9-6 | Long May You Run | 3:56 |
| 9-7 | Fontainebleau | 3:59 |
| 9-8 | Traces | 3:07 |
| 9-9 | Mellow My Mind | 2:42 |
| 9-10 | Midnight On The Bay | 3:09 |
| 9-11 | Stringman | 3:31 |
| 9-12 | Mediterranean | 2:36 |
| 9-13 | Ocean Girl | 3:24 |
| 9-14 | Midnight On The Bay | 4:03 |
| 9-15 | Human Highway | 3:01 |
| Odeon Budokan (March 1976) | ||
| 10-1 | The Old Laughing Lady | 5:56 |
| 10-2 | After The Gold Rush | 4:29 |
| 10-3 | Too Far Gone | 3:17 |
| 10-4 | Old Man | 3:49 |
| 10-5 | Stringman | 3:45 |
| 10-6 | Don't Cry No Tears | 3:13 |
| 10-7 | Cowgirl In The Sand | 4:56 |
| 10-8 | Lotta Love | 2:57 |
| 10-9 | Drive Back | 4:37 |
| 10-10 | Cortez The Killer | 7:03 |
Type
Sous-genre
Année de sortie
Date de sortie
05.03.2021
Label discographique
Décennie des artistes
1960 - 1969, 1970 - 1979, 1980 - 1989, 1990 - 1999, 2000 - 2009, 2010 - 2019, 2020 - 2029
Fabriquée au
Allemagne
Documents
Notices d'utilisation
Consignes de sécurité
Tu trouveras les consignes de sécurité pour ce produit dans le mode d'emploi.