Elvis Presley - A Boy From Tupelo: The Complete 1953-1955 Recordings (3 CD)
Marque: Elvis Presley
Code produit: 1187132 (0889854177324)
Elvis Presley - A Boy From Tupelo: The Complete 1953-1955 Recordings (3 CD)
Marque: Elvis Presley
Code produit: 1187132 (0889854177324)
Elvis Presley - A Boy From Tupelo: The Complete 1953-1955 Recordings (3 CD)
Tracklist
| Memphis Recording Service Acetates | ||
| 1-1 | My Happiness | 2:32 |
| 1-2 | That's When Your Heartaches Begin | 2:52 |
| 1-3 | I'll Never Stand In Your Way | 2:02 |
| 1-4 | It Wouldn't Be The Same (Without You) | 2:05 |
| Sun Masters | ||
| 1-5 | Harbour Lights | 2:38 |
| 1-6 | I Love You Because | 2:44 |
| 1-7 | That's All Right (45 RPM Master) | 1:59 |
| 1-8 | Blue Moon Of Kentucky (45 RPM Master) | 2:07 |
| 1-9 | Blue Moon | 2:43 |
| 1-10 | Tomorrow Night | 3:00 |
| 1-11 | I'll Never Let You Go (Little Darlin') | 2:26 |
| 1-12 | I Don't Care If The Sun Don't Shine | 2:31 |
| 1-13 | Just Because | 2:33 |
| 1-14 | Good Rockin' Tonight | 2:14 |
| 1-15 | Milkcow Blues Boogie | 2:37 |
| 1-16 | You're A Heartbreaker | 2:12 |
| 1-17 | I'm Left, You're Right, She's Gone (Slow Version) | 2:42 |
| 1-18 | Baby Let's Play House | 2:18 |
| 1-19 | I'm Left, You're Right, She's Gone | 2:37 |
| 1-20 | I Forgot To Remember To Forget | 2:31 |
| 1-21 | Mystery Train | 2:30 |
| 1-22 | Trying To Get To You | 2:34 |
| 1-23 | When It Rains It Pours | 2:04 |
| RCA Masters | ||
| 1-24 | That's All Right (RCA Single Master) | 1:57 |
| 1-25 | Blue Moon Of Kentucky (RCA Single Master) | 2:05 |
| 1-26 | I Love You Because (RCA LP Version - Spliced From Takes 3 & 5) | 2:41 |
| 1-27 | Tomorrow Night (RCA LP Version) | 2:51 |
| Sun Studio Sessions | ||
| 2-1 | Harbor Lights (Takes 1-2, Level Adjustments & 3/M) | 3:25 |
| 2-2 | Harbour Lights (Take 4) | 2:36 |
| 2-3 | Harbour Lights (Takes 5-8) | 4:12 |
| 2-4 | I Love You Because (Takes 1-2) | 3:50 |
| 2-5 | I Love You Because (Take 3) | 3:36 |
| 2-6 | I Love You Because ( Takes 4-5) | 4:07 |
| 2-7 | That's All Right (Takes 1-3) | 2:15 |
| 2-8 | Blue Moon Of Kentucky (Slow Tempo Outtake) | 1:07 |
| 2-9 | Blue Moon (Takes 1-4) | 3:35 |
| 2-10 | Blue Moon (Take 5) | 3:24 |
| 2-11 | Blue Moon (Takes 6-8) | 3:52 |
| 2-12 | Blue Moon (Take 9/M) | 2:43 |
| 2-13 | Dialogue (Fragment Before "Tomorrow Night") | 0:09 |
| 2-14 | I'll Never Let You Go (Little Darlin') [Incomplete Take] | 0:48 |
| 2-15 | Good Rockin' Tonight (Fragment From Vocal Slapback Tape) | 0:09 |
| 2-16 | I Don't Care If The Sun Don't Shine (Takes 1-3/M) | 3:46 |
| 2-17 | I'm Left, You're Right, She's Gone (Slow Version, Take 1) | 2:58 |
| 2-18 | I'm Left, You're Right, She's Gone (Slow Version, Take 2) | 2:49 |
| 2-19 | I'm Left, You're Right, She's Gone (Slow Version, Take 3) | 2:50 |
| 2-20 | I'm Left, You're Right, She's Gone (Slow Version, Take 4-5) | 2:48 |
| 2-21 | I'm Left, You're Right, She's Gone (Slow Version, Takes 6-7) | 4:14 |
| 2-22 | How Do You Think I Feel (Guitar Slapback Tape, Rehearsals + Take 1) | 4:30 |
| 2-23 | When It Rains It Pours (Vocal Slapback Tape, Take 1) | 1:36 |
| 2-24 | When It Rains It Pours (Vocal Slapback Tape, Takes 2-4) | 4:26 |
| 2-25 | When It Rains It Pours (Vocal Slapback Tape, Take 5/M) | 2:02 |
| 2-26 | When It Rains It Pours (Vocal Slapback Tape, Takes 6-8) | 3:19 |
| Live And Radio Performances | ||
| 3-1 | That's All Right (Live) | 2:52 |
| 3-2 | Blue Moon Of Kentucky (Live) | 2:21 |
| 3-3 | Shake Rattle And Roll (Live) | 2:22 |
| 3-4 | Fool, Fool, Fool (Live) | 1:58 |
| 3-5 | Hearts Of Stone (Live) | 2:00 |
| 3-6 | That's All Right (Live) | 1:52 |
| 3-7 | Tweedle Dee (Live) | 2:50 |
| 3-8 | Shake Rattle And Roll (Live) | 2:22 |
| 3-9 | KSIJ Radio Commercial With DJ Tom Perryman | 0:15 |
| 3-10 | Money Honey (Live) | 2:42 |
| 3-11 | Blue Moon Of Kentucky (Live) | 2:02 |
| 3-12 | I Don't Care If The Sun Don't Shine (Live) | 2:31 |
| 3-13 | That's All Right (Live) | 1:52 |
| 3-14 | Tweedle Dee (Live) | 2:14 |
| 3-15 | Money Honey (Live) | 2:16 |
| 3-16 | Hearts Of Stone (Live) | 1:36 |
| 3-17 | Shake, Rattle And Roll (Live) | 1:38 |
| 3-18 | Little Mama (Live) | 2:02 |
| 3-19 | You're A Heartbreaker (Live) | 2:05 |
| 3-20 | Good Rockin' Tonight (Live) | 2:34 |
| 3-21 | Baby, Let's Play House (Live) | 2:22 |
| 3-22 | Blue Moon Of Kentucky (Live) | 1:46 |
| 3-23 | I Got A Woman (Live) | 3:03 |
| 3-24 | That's All Right (Live) | 2:17 |
| 3-25 | Tweedlee Dee (Live) | 2:47 |
| 3-26 | That's All Right (Live) | 2:37 |
| 3-27 | I'm Left, You're Right, She's Gone (Live) | 3:15 |
| 3-28 | Baby Let's Play House (Live) | 3:18 |
| 3-29 | Maybellene (Live) | 3:08 |
| 3-30 | That's All Right (Live) | 2:48 |
| 3-31 | Interview With Bob Neal | 5:30 |
| 3-32 | I Forgot To Remember To Forget (Live) | 3:29 |
Type
Sous-genre
Année de sortie
Date de sortie
27.07.2017
Label discographique
Fabriquée au
Allemagne
Tous les avis proviennent de clients vérifiés qui ont acheté le produit chez nous dans le passé.
Documents
Notices d'utilisation
Consignes de sécurité
Tu trouveras les consignes de sécurité pour ce produit dans le mode d'emploi.